J Korean Med Assoc > Volume 64(12); 2021 > Article |
|
Characteristics | Number (%) |
---|---|
Total | 6,342 (100.0) |
Sex | |
Male | 4,749 (74.9) |
Female | 1,593 (25.1) |
Age (yr) | |
24-39 | 3,061 (48.3) |
40-49 | 1,663 (26.2) |
50-59 | 1,018 (16.1) |
60-69 | 448 (7.1) |
≥70 | 152 (2.4) |
Regiona) | |
Metropolitan area | 4,072 (64.2) |
Provincial metropolitan city | 904 (14.3) |
Provincial area | 1,349 (21.3) |
Foreign country | 17 (0.3) |
Job position | |
Self-employed physicians | 1,367 (21.6) |
Employed physicians | 2,273 (35.8) |
Professor | 908 (14.3) |
Fellow | 276 (4.4) |
Residents | 818 (12.9) |
Public health physicians | 376 (5.9) |
Army surgeon | 191 (3.0) |
Other | 133 (2.1) |
Specialtyb) (n=4,997)c) | |
Internal medicine | 2,591 (51.9) |
Surgery medicine | 1,693 (33.9) |
Medical assistant specialty | 403 (8.1) |
No specialty certification (primary care) | 310 (6.2) |
Type of affiliated healthcare organization | |
Clinic | 1,952 (30.8) |
Hospital | 571 (9.0) |
General hospital | 1,245 (19.6) |
Tertiary hospital | 1,389 (21.9) |
Convalescent | 274 (4.3) |
Health institution | 363 (5.7) |
Military hospitals | 173 (2.7) |
Medical school | 158 (2.5) |
Other | 217 (3.4) |
a) Region is categorized into four (metropolitan area, provincial metropolitan city, provincial area, foreign country). Metropolitan area included Seoul, Gyeonggi-do, Incheon; Provincial metropolitan city included Busan, Daegu, Gwangju, Daejeon, Ulsan; Provincial area included Gangwon-do, Chungcheong-do, Gyeongsang-do, Jeolla-do, Jeju, Sejong.
b) Specialty is categorized into three (internal medicine, surgical medicine, medical assistance specialty). Internal medicine included internal medicine, neurology, psychiatry, pediatrics, dermatology, phthisiology, rehabilitation, family medicine; Surgical medicine included general surgery, orthopedics, neurosurgery, plastic surgery, obstetrics and gynecology, ophthalmology, otolaryngology, urology, emergency medicine; Medical assistance specialty included anesthesia, radiology, radiation oncology, pathology, laboratory medicine, preventive medicine, nuclear medicine, occupational and environmental medicine.
Variable | Number | Yes (%) | No (%) |
---|---|---|---|
Total | 6,342 | 29.2 | 70.8 |
Sex | |||
Male | 4,749 | 30.7 | 69.3 |
Female | 1,593 | 24.8 | 75.2 |
Age (yr) | |||
24-39 | 3,061 | 22.8 | 77.2 |
40-49 | 1,663 | 31.7 | 68.3 |
50-59 | 1,018 | 38.1 | 61.9 |
60-69 | 448 | 40.4 | 59.6 |
≥70 | 152 | 39.5 | 60.5 |
Regiona) | |||
Metropolitan area | 4,072 | 30.1 | 69.9 |
Provincial metropolitan city | 904 | 27.3 | 72.7 |
Provincial area | 1,349 | 27.4 | 72.7 |
Foreign country | 17 | 58.8 | 41.2 |
Job position | |||
Self-employed physicians | 1,367 | 33.9 | 66.1 |
Employed physicians | 2,273 | 25.1 | 74.9 |
Professor | 908 | 38.7 | 61.3 |
Fellow | 276 | 27.9 | 72.1 |
Residents | 818 | 26.8 | 73.2 |
Public health physicians | 376 | 22.3 | 77.7 |
Army surgeon | 191 | 17.8 | 82.2 |
Other | 131 | 39.7 | 60.3 |
Specialtyb) (n=4,997)c) | |||
Internal medicine | 2,591 | 30.5 | 69.5 |
Surgery medicine | 1,693 | 28.8 | 71.2 |
Medical assistant specialty | 403 | 24.6 | 75.4 |
No specialty certification (primary care) | 310 | 25.5 | 74.5 |
Type of affiliated healthcare organization | |||
Clinic | 1,952 | 29.7 | 70.3 |
Hospital | 571 | 24.9 | 75.1 |
General hospital | 1,245 | 27.9 | 72.1 |
Tertiary hospital | 1,389 | 32.3 | 67.8 |
Convalescent | 274 | 26.6 | 73.4 |
Health institution | 363 | 21.5 | 78.5 |
Military hospitals | 173 | 20.2 | 79.8 |
Medical school | 158 | 44.9 | 55.1 |
Other | 217 | 36.4 | 63.6 |
a) Region is categorized into four (metropolitan area, provincial metropolitan city, provincial area, Foreign country). Metropolitan area included Seoul, Gyeonggi-do, Incheon; Provincial metropolitan city included Busan, Daegu, Gwangju, Daejeon, Ulsan; Provincial area included Gangwon-do, Chungcheong-do, Gyeongsang-do, Jeolla-do, Jeju, Sejong.
b) Specialty is categorized into three (internal medicine, surgical medicine, medical assistance specialty). Internal medicine included internal medicine, neurology, psychiatry, pediatrics, dermatology, phthisiology, rehabilitation, family medicine; Surgical medicine included general surgery, orthopedics, neurosurgery, plastic surgery, obstetrics and gynecology, ophthalmology, otolaryngology, urology, emergency medicine; Medical assistance specialty included anesthesia, radiology, radiation oncology, pathology, laboratory medicine, preventive medicine, nuclear medicine, occupational and environmental medicine.
Variable | Number | Yes (%) | No (%) |
---|---|---|---|
Total | 5,689 | 31.1 | 68.9 |
Region | |||
Seoul | 2,089 | 33.2 | 66.8 |
Busan | 258 | 22.1 | 77.9 |
Daegu | 209 | 51.7 | 48.3 |
Incheon | 284 | 26.4 | 73.6 |
Gwangju | 131 | 29.0 | 71.0 |
Daejeon | 158 | 27.9 | 72.2 |
Ulsan | 55 | 30.9 | 69.1 |
Gyeonggi-do | 1,237 | 29.7 | 70.3 |
Gangwon-do | 295 | 27.5 | 72.5 |
Chungcheongbuk-do | 127 | 21.3 | 78.7 |
Chungcheongnam-do | 150 | 32.0 | 68.0 |
Jeollabuk-do | 138 | 32.6 | 67.4 |
Jeollanam-do | 149 | 24.2 | 75.8 |
Gyeongsangbuk-do | 145 | 40.7 | 59.3 |
Gyeongsangnam-do | 196 | 29.6 | 70.4 |
Jeju | 39 | 25.6 | 74.4 |
Sejong | 20 | 20.0 | 80.0 |
Foreign country | 9 | 22.2 | 77.8 |
Specialtya) | |||
Internal medicine | 2,175 | 44.5 | 55.5 |
Surgery medicine | 2,109 | 25.1 | 74.9 |
Medical assistant specialty | 403 | 13.4 | 86.6 |
No specialty certification (primary care) | 310 | 22.3 | 77.7 |
Type of affiliated healthcare organization | |||
Clinic | 1,885 | 31.5 | 68.5 |
Hospital | 525 | 28.0 | 72.0 |
General hospital | 1,116 | 31.2 | 68.8 |
Tertiary hospital | 1,234 | 33.3 | 66.7 |
Convalescent | 265 | 20.8 | 79.3 |
Health institution | 349 | 33.2 | 66.8 |
Military hospitals | 162 | 27.8 | 72.2 |
Medical school | 75 | 41.3 | 58.7 |
Other | 78 | 29.5 | 70.5 |
a) Specialty is categorized into three (internal medicine, surgical medicine, medical assistance specialty). Internal medicine included internal medicine, neurology, psychiatry, pediatrics, dermatology, phthisiology, rehabilitation, family medicine; Surgical medicine included general surgery, orthopedics, neurosurgery, plastic surgery, obstetrics and gynecology, ophthalmology, otolaryngology, urology, emergency medicine; Medical assistance specialty included anesthesia, radiology, radiation oncology, pathology, laboratory medicine, preventive medicine, nuclear medicine, occupational and environmental medicine.