J Korean Med Assoc > Volume 65(8); 2022 > Article |
|
Conflict of Interest
Yoon Jeong Cho got honorarium from Chong Kun Dang, Kwangdong, Alvogen, Novo Nordisk and involves in clinical trials of Chong Kun Dang’s products. Kyoung-Kon Kim got honorarium from Chong Kun Dang, Hanmi Pharmaceutical, Kwangdong, Alvogen, Novo Nordisk and financial support for advisory service from Novo Nordisk and involves in clinical trials of Novo Nordisk’s products.
Study | Phase |
Major comparator |
Characteristics of study design | Blind | Number (randomized) | Participants | Duration |
Body weight (%) |
HbA1c (%) |
AEs leading to discontinuation (%) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | |||||||
Kim et al. (2006) [3] | 4 | Phentermine HCl 37.5 mg | Placebo | Double-blind | 68 | BMI ≥25 without DM | 12 wk (+2 wk lead-in) | -9.62a) | -4.01a) | 7.14 | 0.00 | |||
Cercato et al. (2009) [4] | 4 | Diethylpropion 100 mg | Placebo | Double-blind | 69 | BMI 30-45 without DM | 6 mo | -9.80 | -3.20 | 5.41 | 3.13 | |||
Torgerson et al. (2004) [5] | 4 | Orlistat 360 mg | Placebo | Double-blind | 3,305 | BMI ≥30 without DM | 4 yr | -5.25a) | -2.71a) | 8.00 | 4.00 | |||
Greenway et al. (2010) [6], COR-1 | 3 | Naltrexone 32 mg+bupropion 360 mg | Placebo | Double-blind | 1,742 | (BMI 30-45 or 27-30 with comorbidities) without DM | 56 wk | -6.10 | -1.30 | 19.21 | 9.64 | |||
Wadden et al. (2011) [7], COR-BMOD | 3 | Naltrexone 32 mg+bupropion 360 mg | Placebo | Double-blind | 793 | (BMI 30-45 or 27-30 with comorbidities) without DM | 56 wk | -9.30 | -5.10 | 25.38 | 12.38 | |||
Apovian et al. (2013) [8], COR-II | 3 | Naltrexone 32 mg+bupropion 360 mg | Placebo | Re-randomization for dose up to naltrexone 48 mg/bupropion 360 mg between week 28-44 | Double-blind | 1,496 | (BMI 30-45 or 27-30 with comorbidities) without DM | 56 wk | -6.40b) | -1.20 | 24.08 | 13.74 | ||
Allison et al. (2012) [9], EQUIP | 3 | Phentermine 15 mg+ topiramate 92 mg | Placebo | Double-blind | 1,267 | BMI ≥35 without DM | 56 wk | -10.92 | -1.55 | 12.70 | 7.00 | |||
Wadden et al. (2013) [10], SCALE Maintenance | 3 | Liraglutide 3.0 mg | Placebo | For only participants who lost ≥5% body weight during a low-calorie diet run-in | Double-blind | 422 | (BMI ≥30 or 27-30 with comorbidities) without DM | 56 wk | -6.20 | -0.20 | -0.10 | 0.10 | 8.49 | 8.57 |
Pi-Sunyer et al. (2015) [11], SCALE Obesity and Prediabetes | 3 | Liraglutide 3.0 mg | Placebo | Double-blind | 3,731 | (BMI ≥30 or 27-30 with comorbidities) without DM | 56 wk | -8.00 | -2.60 | -0.30 | -0.06 | 9.57 | 3.62 | |
Wilding et al. (2021) [12], STEP1 | 3 | Semaglutide 2.4 mg | Placebo | Double-blind | 1,961 | (BMI ≥30 or 27-30 with comorbidities) without DM | 68 wk | -14.90 | -2.40 | -0.45 | -0.15 | 7.00 | 3.10 | |
Wadden et al. (2021) [13], STEP3 | 3 | Semaglutide 2.4 mg | Placebo | Intensive behavioral therapy; low-calorie diet for the first 8 weeks | Double-blind | 611 | (BMI ≥30 or 27-30 with comorbidities) without DM | 68 wk | -16.00 | -5.70 | -0.51 | -0.27 | 5.90 | 2.90 |
Rubino et al. (2021) [14], STEP4 | 3 | Semaglutide 2.4 mg | Placebo | 20 Weeks lead-in with semaglutide 2.4 mg, 48 weeks maintenance with semaglutide 2.4 mg or placebo | Double-blind | 803 | (BMI≥30 or 27-30 with comorbidities) without DM | 68 wk | -7.90 | 6.90 | -0.10 | 0.10 | 2.40 | 2.20 |
Rubino et al. (2022) [15], STEP8 | 3 | Semaglutide 2.4 mg | Liraglutide 3.0 mg | Open-label | 338 | (BMI ≥30 or 27-30 with comorbidities) without DM | 68 wk | -15.80 | -6.40 | -0.20 | -0.10 | 3.20 | 12.60 | |
Jastreboffet al. (2022) [16], SURMOUNT-1 | 3 | Tirzepatide 15 mg | Placebo | Double-blind | 2,539 | (BMI ≥30 or 27-30 with comorbidities) without DM | 72 wk | -20.90 | -3.10 | -0.51 | -0.07 | 6.20 | 2.60 |
Study | Phase |
Major comparator |
Characteristics of study design | Blind | Number (randomized) | Participants | Duration (wk) |
Body weight (%) |
HbA1c (%) |
AEs leading to discontinuation (%) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | |||||||
Kang et al. (2010) [17] | 4 | Phentermine DCR 30 mg | Placebo | Double-blind | 74 | BMI ≥30 or (≥27+comorbidities) | 12 | -9.28a) | -1.95b) | 2.70 | 0.00 | |||
Gadde et al. (2011) [18], CONQUER | 3 | Phentermine 15 mg+topiramate 92 mg | Placebo | Double-blind | 2,487 | BMI 27-45±T2DM | 56 | -9.80 | -1.20 | -0.10 | 0.00 | 19.30 | 8.95 | |
Garvey et al. (2012) [19], SEQUEL | 3 | Phentermine 15 mg+topiramate 92 mg | Placebo | Extension of CONQUER | Double-blind | 676 | Initially (BMI 27-45±T2DM) and BMI >22 at the end of the CONQUER | 108 | -10.50 | -1.80 | 0.00 | 0.20 | 4.41 | 3.08 |
Kadowaki et al. (2022) [20], STEP6 | 3 | Semaglutide 2.4 mg | Placebo | In Japan and South Korea | Double-blind | 401 | (BMI ≥35+≥1 comorbidities) or (BMI ≥27+≥2 comorbidities) | 68 | -13.20 | -2.10 | -2.20 | 0.30 | 3.00 | 1.00 |
Study | Phase |
Major comparator |
Characteristics of study design | Blind | Number (randomized) | Participants | Duration (wk) |
Body weight (%) |
HbA1c (%) |
AEs leading to discontinuation (%) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | |||||||
Hollander et al. (2013) [21], COR-Diabetes | 3 | Naltrexone 32 mg+bupropion 360 mg | Placebo | Double-blind | 505 | BMI 25-45+T2DM (HbA1c, 7.0-10.0% and fasting glucose <270 mg/dL) | 56 | -5.00 | -1.80 | -0.60 | -0.10 | 29.40 | 15.40 | |
Garvey et al. (2014) [22], OB-202/ DM-230 | 2 | Phentermine 15 mg+ topiramate 92 mg | Placebo | 28 Weeks OB-202+28 weeks DM-230 | Double-blind | 130 | BMI 25-45+T2DM (HbA1c, 7.0-12.0%) | 56 | -9.60 | -2.60 | 0.00 | 0.20 | 1.33 | 0.00 |
Davies et al. (2015) [23], SCALE Diabetes | 3 | Liraglutide 3.0 mg | Placebo | Double-blind | 846 | BMI ≥27+T2DM (HbA1c 7.0-10.0%) | 56 | -6.20 | -2.20 | -1.30 | -0.30 | 9.22 | 3.30 | |
Davies et al. (2021) [24], STEP2 | 3 | Semaglutide 2.4 mg | Placebo | With other glucose lowering drugs | Double-blind | 1,210 | BMI ≥27+T2DM (HbA1c, 7-10%) | 68 | -9.64 | -3.42 | -1.60 | -0.40 | 6.20 | 3.50 |
Study | Phase |
Major comparator |
Characteristics of study design | Blind | Number (randomized) | Participants | Duration (wk) |
Body weight (%) |
HbA1c (%) |
AEs leading to discontinuation (%) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | |||||||
Rosenstock et al. (2021) [43], SURPASS-1 | 3 | Tirzepatide 15 mg | Placebo | Double-blind | 478 | BMI ≥23+T2DM (HbA1c, 7.0-9.5%) | 40 | -11.00 | -0.90 | -2.07 | 0.04 | 7.00 | 3.00 | |
Frias et al. (2021) [44], SURPASS-2 | 3 | Tirzepatide 15 mg | Semaglutide 1.0 mg | With metformin +/- additional oral glucose lowering drugs | Open-label | 1,879 | BMI ≥25+T2DM (HbA1c, 7.0-10.5%) | 40 | -13.10 | -6.70 | -2.30 | -1.86 | 8.50 | 4.10 |
Ludvik et al. (2021) [45], SURPASS-3 | 3 | Tirzepatide 15 mg | Degludec | With metformin +/- SGLT2i | Open-label | 1,444 | BMI ≥25+T2DM (HbA1c, 7.0-10.5%) | 52 (+2 weeks lead-in) | -13.90 | 2.44a) | -2.37 | -1.34 | 11.00 | 1.00 |
Del Prato et al. (2021) [46], SURPASS-4 | 3 | Tirzepatide 15 mg | Glargine | With oral glucose lowering drugs +/- additional oral glucose lowering drugs | Open-label | 2,002 | BMI ≥25+T2DM (HbA1c, 7.010.5%)+established CVD or high risk of CVE | 52 (+2 weeks lead-in) | -13.00 | 2.20 | -2.58 | -1.44 | 11.00 | 5.00 |
Dahl et al. (2022) [47], SURPASS-5 | 3 | Tirzepatide 15 mg | Placebo | With glargine | Double-blind | 475 | BMI ≥23+T2DM (HbA1c, 7.0-10.5%)+insulin +/- metformin | 40 | -9.17a) | 1.7a) | -2.34 | -0.86 | 10.80 | 2.50 |
Pharmacy in the Foreign Countires and Kroea's Reality2000 April;43(4)
Research in Life Science and the Centers of eXcellence2001 July;44(7)
Obesity : the Present State and Issues2002 May;45(5)
Pharmacotherapy in the Treatment of Depression2003 September;46(9)
Practice Guideline for the Mental Disorders in the Elderly2005 February;48(2)