J Korean Med Assoc > Volume 67(2); 2024 > Article |
|
Conflict of Interest
Seungwon Cho and Hangyeol Lee are vice presidents of the Korean Intern Resident Association (KIRA), a nonprofit organization of interns and residents in Korea. Minku Kang is the President of KIRA. Won Jin Lee and Seulki Ko declare no conflicts of interest relevant to this article.
Characteristic | Interns | Residents |
---|---|---|
Total | 262 (100) | 799 (100) |
Sex | ||
Male | 153 (58.4) | 423 (52.9) |
Female | 109 (41.6) | 376 (47.1) |
Age (yr) | ||
≤29 | 205 (78.2) | 341 (42.7) |
30-34 | 44 (16.8) | 365 (45.7) |
≥35 | 13 (5.0) | 93 (11.6) |
Residency training year | ||
1st year | 169 (21.2) | |
2nd year | 228 (28.5) | |
3rd year | 218 (27.3) | |
4th year | 184 (23.0) | |
Location of the institution | ||
Seoul | 107 (40.8) | 365 (45.7) |
Gyeonggi | 38 (14.5) | 112 (14.0) |
Other | 117 (44.7) | 322 (40.3) |
Institutiona) | ||
Tertiary general hospital | 188 (72.6) | 602 (76.7) |
General hospital | 68 (26.3) | 165 (21.0) |
Hospital | 3 (1.2) | 15 (1.9) |
Medical school | 0 (0) | 3 (0.4) |
Values are presented as number (%). Non-respondents are not included in denominators for percentage calculations. Group 1 includes participants from the radiology, nuclear medicine, radiation oncology, orthopedic surgery, neurosurgery, anesthesiology, rehabilitation, and urology departments. Group 2 includes participants from the cardiothoracic surgery, neurology, plastic surgery, emergency medicine, internal medicine, general surgery, and pediatrics departments.
TLD, thermo-luminescent dosimeter.
Specialty |
Total |
Scheduled work involving radiation exposure |
Scheduled duration of work involving radiation exposure (mo) |
|
---|---|---|---|---|
na) | n (%) | Mean±SD | Median (IQR) | |
Intern | 206 | 206 (100.0) | 7.0±2.1 | 7.0 (6.0-8.0) |
Resident group 1 | 265 | 249 (94.0) | 8.1±4.8 | 12.0 (3.0-12.0) |
Radiology | 63 | 62 (98.4) | 5.3±4.4 | 3.0 (2.0-11.0) |
Nuclear medicine | 3 | 3 (100.0) | 7.7±5.9 | 10.0 (1.0-12.0) |
Radiation oncology | 7 | 6 (85.7) | 7.7±5.4 | 12.0 (3.0-12.0) |
Orthopedic surgery | 41 | 41 (100.0) | 11.3±2.5 | 12.0 (12.0-12.0) |
Neurosurgery | 17 | 16 (94.1) | 9.9±4.2 | 12.0 (11.0-12.0) |
Anesthesiology | 85 | 80 (94.1) | 8.6±4.6 | 12.0 (4.0-12.0) |
Rehabilitation | 32 | 25 (78.1) | 5.7±4.8 | 5.0 (1.0-12.0) |
Urology | 17 | 16 (94.1) | 10.9±3.2 | 12.0 (12.0-12.0) |
Resident group 2 | 232 | 120 (51.7) | 3.1±4.7 | 1.0 (0.0-4.0) |
Cardiothoracic surgery | 6 | 4 (66.7) | 4.5±5.9 | 1.5 (0.0-12.0) |
Neurology | 26 | 10 (38.5) | 3.8±5.6 | 0.0 (0.0-12.0) |
Plastic surgery | 11 | 7 (63.6) | 4.2±5.4 | 1.0 (0.0-10.0) |
Emergency medicine | 51 | 20 (39.2) | 3.5±5.3 | 0.0 (0.0-12.0) |
Internal medicine | 89 | 47 (52.8) | 2.4±3.9 | 1.0 (0.0-3.0) |
General surgery | 25 | 17 (68.0) | 2.2±3.3 | 1.0 (0.0-2.0) |
Pediatrics | 24 | 15 (62.5) | 4.3±5.0 | 2.5 (0.0-11.0) |
Variable | 2018 (n=717) | 2023 (n=1,061) |
---|---|---|
TLD badge provided | 67 (9.3) | 156 (14.7) |
Registration as a radiation worker | 41 (5.7) | 176 (16.6) |
Consideration of resigning because of or major selection affected by radiation exposure | 350 (48.8) | 726 (68.4) |
Provision of pre-employment notifications for radiation exposurea) | 39 (5.4) | 419 (43.2) |
Provision of protective equipmenta) | 215 (30.0) | 623 (64.3) |
Receipt of training on occupational radiation safetya) | 108 (15.1) | 397 (41.0) |
Current status of physical activity in Korea and exercise prescriptions2022 December;65(12)
Current status of tobacco use, cessation and control policy in Korea2022 December;65(12)
Current status of and problems in the Korean Medical Association’s governance2020 June;63(6)
Current situation of national health screening systems in Korea2011 July;54(7)
Current status of medical radiation exposure and regulation efforts2011 December;54(12)