![]() |
![]() |
J Korean Med Assoc > Volume 68(2); 2025 > Article |
|
Acknowledgement
This review study was supported by the National Cancer Center intramural research grant (Grant No. 24H1080) and by the Korea Institute of Planning and Evaluation for Technology in Food, Agriculture, Forestry and Fisheries (IPET) through High Value-added Food Technology Development Program, funded by Ministry of Agriculture, Food and Rural Affairs (MAFRA) (Grant No. 122029-4).
Dietary factor | Cut-off levels for risk (the optimal intake range, g/day) | Counterfactual distribution (mean±SD, g/day) |
---|---|---|
Red meata) | >27 (18-27) | 23±2.7 |
Processed meata) | >4 (0-4) | 2±0.2 |
Milka) | <350 (350-520) | 435±50.2 |
Whole graina) | <100 (100-150) | 125±14.4 |
Dietary fibera) | <19 (19-28) | 24±2.8 |
Pickled vegetablesb) | ≥9 (<9) | 9±1.0 |
Salted fishb) | ≥3 (<3) | 3±0.3 |
Study | Country | Incidence or mortality | Year of cancer | Cancer site |
Population attributable fraction (%) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Excessive intake |
Inadequate intake |
Combined dietary factors | ||||||||||
Red meat (probable) | Processed meat (convincing) | Salt or salted food (convincing) | Dairy products or milk (probable) | Whole grains (probable) | Dietary fiber (probable) | Fruits and vegetables (limited-suggestive) | ||||||
Cho and Shin [5] | Korea | Incidence | 2015 | CC | Mean, 10.1; women, 9.2 | |||||||
RC | Men, 9.2; women, 8.3 | |||||||||||
Cho et al. [8] | Korea | Incidence | 2018 | CRC | 5.9 | 3.1 | 13.7 (milk) | 16.6 | 0.5 | 34.9 | ||
GC | 16.0 (salted vegetables), 2.4 (salted fish) | 18.9 | ||||||||||
Inoue et al. [39] | Japan | Incidence | 2005 | GC | 8.9 (salt) | Men, 1.3; women, 5.1 (fruits); men, 1.3; women, 2.2 (vegetables) | ||||||
Totala) | 1.6 (salt) | 0.7 (fruits), 0.7 (vegetables) | ||||||||||
Wu et al. [35] | China | Incidence | 2011 | CRC | 19.0 | 2.0 | 11.1 (dairy products) | 16.8 | ||||
GC | 14.1 | 7.7 | 16.6 (salt), 0.1 (salted vegetables) | 11.7 (fruits), 4.2 (vegetables) | ||||||||
Totalb) | 12.0 | 4.1 | 5.3 (salt) | 2.3 (dairy products) | 3.5 | 4.5 (fruits), 2.9 (vegetables) | ||||||
Song et al. [48] | China | Incidence | 2011 | CRC | 10.9 | |||||||
He et al. [49] | China | Incidence | 2015 | GC | 8.1 (salted vegetables) | |||||||
Nemati et al. [42] | Iran | Incidence | 2020 | CRC | 10.0 | |||||||
GC | 10.3 (salt) | 1.8 | ||||||||||
Totala) | 1.2 (salt) | 1.8 | ||||||||||
Tozduman and Ergor [40] | Turkey | Incidence | 2018 | CRC | 1.6 | 0.2 | 7.3 | |||||
GC | 0.2 | |||||||||||
Totala) | 2.7 (fruits and vegetables) | |||||||||||
Kulhánová et al [25] | 22 East Mediterranean countries | Incidence | 2012 | CRC | Men, 2.2; women, 2.1 | Men, 3.1; women, 3.0 | ||||||
GC | Men, 32.4; women, 27.3 (salt) | Men, 12.6; women, 12.8 (fruits); men, 23.6; women, 23.7 (vegetables) | ||||||||||
Totala) | Men, 0.2; women, 0.1 | Men, 0.2; women,0.2 | Men, 2.0; women, 0.9 (salt) | Men, 5.4; women, 2.6 (fruits); men, 4.9; women, 2.7 (vegetables) | Men, 12.2; women, 6.2 | |||||||
Parkin et al. [37] | UK | Incidence | 2010 | CRC | 21.1 | 12.2 | ||||||
GC | 24.0 (salt) | 35.8 (fruits and vegetables) | ||||||||||
Totalc) | 2.7 | 0.5 (salt) | 1.5 | 4.7 (fruits and vegetables) | 9.2 | |||||||
Brown et al. [26] | UK | Incidence | 2015 | CRC | 12.8 | 28.0 | ||||||
Totala) | 1.5 | 3.3 | ||||||||||
Shield et al. [27] | France | Incidence | 2015 | CRC | 4.8 | 11.1 | 2.4 (dairy products) | 6.7 | 3.4 (fruits), 2.0 (vegetables) | 22.9 | ||
GC | 11.3 | 7.0 (fruits), 15.5 (vegetables) | 7.1 | |||||||||
Totala) | 0.6 | 1.3 | 0.3 (dairy products) | 1.4 | 1.5 (fruits), 0.6 (vegetables) | 5.4 | ||||||
Behrens et al. [28] | Germany | Incidence | 2018 | CRC | 0.7 | 11.4 | 16.4 | 3.6 (fruits and vegetables) | 29.1 | |||
GC | 8.7 (salt) | 8.7 | ||||||||||
Totald) | 0.4 | 2.1 | 0.3 (salt) | 3.3 | 2.1 (fruits and vegetables) | 7.8 | ||||||
Turati et al. [43] | Italy | Incidence | 2020 | CRC | Men, 3.3; women, 2.0 | Men, 10.5; women, 7.0 | Men, 4.8; women, 4.3 (dairy products) | Men, 7.9; women, 9.0 | Men: 1.1, women: 1.2 (vegetables) | |||
GC | Men: 0.8, women: 0.6 (fruits) | |||||||||||
Totalc) | Men: 6.3, women: 4.5 | |||||||||||
Jiang et al [47] | Switzerland | Incidence | 2015-2019 | CRC | 3.7 | 11.0 | 8.6 (dairy products) | 11.1 | ||||
Islami et al. [29] | USA | Incidence | 2014 | CRC | 5.4 | 8.2 | 10.3 | |||||
GC | 4.8 | |||||||||||
Totala) | 0.5 | 0.8 | 0.9 | 1.9 (fruits and vegetables) | ||||||||
Zhang et al. [30] | US | Incidence | 2015 | CRC | 3.4 | 8.5 | 13.2 (dairy products) | 19.4 | - | 0.2 (fruits), 0.1 (vegetables) | 38.3 | |
GC | 0.1 | 6.1 | - | 0.1 | 0.2 (fruits), 0.2 (vegetables) | 6.8 | ||||||
Totala) | 0.4 | 1.0 | 1.2 (dairy products) | 1.8 | 0.5 (fruits), 0.8 (vegetables) | 5.2 | ||||||
Islami et al. [46] | US | Incidence | 2019 | CRC | 7.3 | 12.8 | 10.5 | |||||
Grundy et al. [31] | Canada (Alberta) | Incidence | 2012 | CRC | 9.5 | 2.9 | 6.0 | 18.6 (fruits and vegetables) | ||||
GC | 11.7 (salt) | |||||||||||
Totala) | 0.8 | 0.6 | 0.2 (salt) | 0.7 | 1.8 (fruits and vegetables) | |||||||
Poirier et al. [32] | Canada | Incidence | 2015 | CRC | 5.3 | 4.3 | 6.1 (fruits), 2.2 (vegetables) | |||||
GC | 5.4 | 2.6 | 2.8 (fruits) | |||||||||
Totala) | 1.2 | 0.9 | 3.6 (fruits), 1.9 (vegetables) | |||||||||
de Vries et al. [45] | Columbia | Incidence | 2010 | CRC | Men, 13, women; 10 | Men, 15; women, 14 | ||||||
Rezende et al. [33] | Brazil | Incidence | 2012 | CRC | 5.6 | 5.1 | 10.5 | |||||
GC | 5.2 | |||||||||||
Totala) | 0.4 | 0.6 | 0.8 | 2.6 (fruits and vegetables) | 6.2 | |||||||
De La Cruz-Vargas et al. [36] | Peru | Incidence | 2018 | Totala) | 2.2 | 0.9 | 1.0 (fruits and vegetables) | |||||
Rezende et al. [41] | Chile | Incidence | 2018 | Totala) | 1.5 (fruits and vegetables) | |||||||
Whiteman et al. [38] | Australia | Incidence | 2010 | CRC | 17.6 | 17.6 | ||||||
GC | 6.5 (fruits), 1.6 (vegetables) | |||||||||||
Totalc) | 2.2 | 2.2 | 1.3 (fruits), 0.3 (vegetables) | 6.1 | ||||||||
Wilson et al. [44] | Australia | Incidence | 2013 | Totala) | 5.4 | |||||||
Li et al. [34] | Worldwide | Incidence | 1990, 2018 | CRC | 1990, 4.1; 2018, 5.4 | 1990, 5.9; 2018, 6.0 | 1990, 7.7; 2018, 6.7 (milk) | 1990, 9.3; 2018, 8.4 | 1990, 4.4; 2018, 4.0 (fruits); 1990, 7.1; 2018, 3.7 (vegetables) | 1990, 36.7; 2018,33.2 | ||
GC | 1990, 7.0; 2018, 7.0 | 1990, 7.2; 2018, 6.6 (fruits) | 1990, 13.8; 2018,13.2 | |||||||||
Totalb) | 1990, 1.3; 2018, 2.3 | 1990, 6.1; 2018, 5.9 | 1990, 2.5; 2018, 2.9 (milk) | 1990, 3.3; 2018, 3.6 | 1990, 5.7; 2018, 4.8 (fruits); 1990, 3.9; 2018, 2.2 (vegetables) | 1990, 22.4; 2018, 21.5 |
Cancer attributable to occupational factors: a focus on primary prevention2025 February;68(2)
Cancer attributable to excess body weight in Korea: a focus on primary prevention2025 February;68(2)
Prevalence and treatment status of diabetes mellitus in Korea2023 July;66(7)
The burden of disease in Korea2011 June;54(6)
Socioeconomic inequalities in health risk factors in Korea2013 March;56(3)
![]() |
![]() |