![]() |
![]() |
| J Korean Med Assoc > Volume 68(4); 2025 > Article |
|
Acknowledgement
This work was supported by the Ministry of Health and Welfare's National Rehabilitation Institute Research and Development Project (TRSRE-PS05). The funder had no role in the study design, data collection or analysis, decision to publish, or preparation of the manuscript.
Data Availability
A data file is available from https://doi.org/10.5124/jkma.25.0029
Data Set 1. Research data obtained from participants through survey questionnaires for physical activity level of individuals with spinal cord injuries
| Physical activity | Participation |
Sex |
Injury level |
Use of activity support service |
|||
|---|---|---|---|---|---|---|---|
| Male (n=126) | Female (n=50) | Cervical (n=63) | Thoracic (n=105) | Yes (n=113) | No (n=63) | ||
| Work | Yes | 51 (40.5) | 16 (32.0) | 16 (25.4) | 46 (43.8) | 45 (39.8) | 22 (34.9) |
| No | 75 (59.5) | 34 (68.0) | 47 (74.6) | 59 (56.2) | 68 (60.2) | 41 (65.1) | |
| Leisure | Yes | 92 (73.0) | 32 (64.0) | 46 (73.0) | 72 (68.6) | 80 (70.8) | 44 (69.8) |
| No | 34 (27.0) | 18 (36.0) | 17 (27.0) | 33 (31.4) | 33 (29.2) | 19 (30.2) | |
| Physical therapy | Yes | 25 (19.8) | 15 (30.0) | 19 (30.2) | 20 (19.0) | 25 (22.1) | 15 (23.8) |
| No | 101 (80.2) | 35 (70.0) | 44 (69.8) | 85 (81.0) | 88 (77.9) | 48 (76.2) | |
| Housework | Yes | 48 (38.1) | 32 (64.0)** | 17 (27.0) | 61 (58.1)* | 47 (41.6) | 33 (52.4) |
| No | 78 (61.9) | 18 (36.0) | 46 (73.0) | 44 (41.9) | 66 (58.4) | 30 (47.6) | |
| Transportation using a manual wheelchair | Yes | 100 (79.4) | 31 (62.0) | 34 (54.0) | 90 (85.7)** | 76 (67.3) | 55 (87.3)* |
| No | 26 (20.6) | 19 (38.0) | 29 (46.0) | 15 (14.3) | 37 (32.7) | 8 (12.7) | |
Values are presented as number (%). A significant sex difference was also noted in the housework category, as well as significant differences based on injury levels (cervical versus thoracic) for both the housework and transportation (using a manual wheelchair) categories. Additionally, there was a significant difference in the use of activity support services (yes versus no).
Etiology and epidemiology of spinal cord injury in Korea2020 October;63(10)

![]() |
![]() |