![]() |
![]() |
| J Korean Med Assoc > Volume 68(6); 2025 > Article |
|
| Main category | Subcategory | Description |
|---|---|---|
| Resectable: R | SMV/PV: no tumor contact or unilateral narrowing | |
| SMA, CA, CHA: no tumor contact | ||
| Borderline resectable: BR | Subclassified according to SMV/PV involvement alone or arterial invasion | |
| BR-PV (SMV/PV involvement alone) | SMV/PV: tumor contact ≥180° or greater or bilateral narrowing/occlusion, not exceeding the inferior border of the duodenum | |
| SMA, CA, CHA: no tumor contact/invasion | ||
| BR-A (arterial involvement) | SMA, CA: tumor contact of less than 180° without showing deformity/stenosis | |
| CHA: tumor contact without showing tumor contact of the PHA and/or CA (The involvement of the aorta is categorized as unresectable. Presence of variant arterial anatomy is not taken into consideration) | ||
| Unresectable: UR | Subclassified according to the status of distant metastasis | |
| Locally advanced: LA | SMV/PV: bilateral narrowing/occlusion exceeding the inferior border of the duodenum | |
| SMA, CA: tumor contact/invasion of 180° or more degreesa) | ||
| CHA: tumor contact/invasion showing tumor contact/invasion of the PHA and/or CA | ||
| AO: tumor contact or invasion | ||
| Metastatic: M | Distant metastasisb) |
SMV, superior mesenteric vein; PV, portal vein; SMA, superior mesenteric artery; CA, celiac artery; CHA, common hepatic artery; PHA, proper hepatic artery; AO, aorta.
New advances in the treatment of biliary tract cancer: a narrative review2025 December;68(12)
Systemic chemotherapy for colorectal cancer: a narrative review2025 December;68(12)
Nail changes in non-infectious skin diseases: a narrative review2025 November;68(11)

![]() |
![]() |