![]() |
![]() |
| J Korean Med Assoc > Volume 68(9); 2025 > Article |
|
Funding
This research was supported by a Korea Health Technology R&D Project grant through the Patient-Doctor Shared Decision Making Research Center (PDSDM), funded by the Ministry of Health and Welfare, South Korea (grant number: RS-2023-KH142246). The funding body had no role in the study design; data collection, analysis, or interpretation; manuscript preparation; or the decision to submit the work for publication.
| Study | Year | Country | Study design | Participants | Intervention | Comparison | Primary outcomes | Key findings |
|---|---|---|---|---|---|---|---|---|
| Karunaratne et al. [38] | 2025 | Australia | Double-blind RCT | 216 (total), 173 (analyzed) | Co-designed printed PtDA before consultation | Standard care | Decision quality | OR 3.72 for high-quality decision; less decision conflict; patients felt better informed |
| Decisional conflict | ||||||||
| Lutzner et al. [39] | 2024 | Germany | Stepped-wedge, cluster RCT | 1,055 | App-based digital decision aid (EKIT tool)+surgeon training | Standard care | Decision quality | 86% (vs. 67%) decision quality |
| Bansback et al. [40] | 2022 | Canada | Pragmatic RCT | 163 (total), 155 (analyzed) | Online, individualized PtDA+surgeon one-page report | Standard care | Decision quality | PtDA group higher decision quality (OR, 2.08) |
| Sepucha et al. [37] | 2022 | USA | 2×2 multicenter RCT | 854 (total), 562 (knee OA) | Video/booklet decision aids+surgeon preference report | Decision aid without report | IPC decision | Knee OA: high IPC decision; better KOOS; higher satisfaction; less regret |
| Rivero-Santana et al. [41] | 2021 | Spain | Multicenter RCT | 193 | Paper PtDA | Standard care | Decisional conflict | Less conflict |
| Jayakumar et al. [36] | 2021 | USA | RCT | 129 | AI-enabled PtDA | Interactive educational video | Decision quality | AI PtDA: better decision quality; higher satisfaction; improved function (KOOS) |
Implementation of shared decision-making in dentistry: a narrative review2025 September;68(9)
Current and future perspectives in knee arthroscopy: a narrative review2025 August;68(8)

![]() |
![]() |