![]() |
![]() |
| J Korean Med Assoc > Volume 69(2); 2026 > Article |
|
Funding
This research was supported by the Mid-Career Bridging Program through Seoul National University and by a grant (RS-2023 00227944) of the National Research Foundation, funded by the Ministry of Science, Technology, and Telecommunication of the Government of the Republic of Korea.
Data availability
The datasets analyzed in the current study are publicly available from the Global Burden of Disease repository (https://vizhub.healthdata.org/gbd-results/).
| Location | Measure | 1990 | 2021 | 1990–2021 AAPCb) (95% UI) | ||
|---|---|---|---|---|---|---|
| All-age cases (95% UIa)) | Age-standardized rates per 100,000 people (95% UI) | All-age cases (95% UI) | Age-standardized rates per 100,000 people (95% UI) | |||
| Korea | Incidence | 51,779 (47,275–56,810) | 135.92 (124.09–148.12) | 29,329 (24,705–33,763) | 37.77 (32.57–43.24) | –4.00 (–4.18 to –3.82) |
| Prevalence | 17,152,811 (15,975,133–18,252,726) | 37,845 (35,399.91–40,174.26) | 8,201,773 (7,109,959–9,504,760) | 12,946.87 (11,309.29–14,910.27) | –3.40 (–3.45 to –3.35) | |
| Deaths | 8,150 (7,080–9,678) | 30.43 (26.29–36.42) | 2,641 (2,170–3,158) | 2.93 (2.42–3.49) | –7.53 (–7.93 to –7.12) | |
| DALYs | 269,718 (238,541–309,570) | 783.08 (690.59–919.15) | 49,826 (42,843–58,318) | 58.02 (50.24–67.53) | –8.13 (–8.61 to –7.64) | |
| Global | Incidence | 8,598,520 (7,528,228–9,854,794) | 173.03 (152.88–198.71) | 8,407,133 (7,519,793–9,393,767) | 103.00 (92.21–114.91) | –1.65 (–1.74 to –1.57) |
| Prevalence | 1,605,364,975 (1,440,332,859–1,777,421,464) | 30,696.64 (27,716.5–33,776.96) | 1,911,816,784 (1,733,433,144–2,100,447,765) | 23,614.01 (21,451.1–26,020.11) | –0.85 (–0.91 to –0.79) | |
| Deaths | 1,778,869 (1,532,822–1,980,801) | 39.99 (34.16–44.76) | 1,162,796 (1,050,008–1,313,985) | 13.96 (12.61–15.72) | –3.09 (–3.20 to –2.99) | |
| DALYs | 82,679,773 (73,004,989–91,407,746) | 1,650.59 (1,457.64–1,824.72) | 46,977,463 (42,482,994–52,463,556) | 580.26 (522.37–649.82) | –3.32 (–3.43 to –3.21) | |

![]() |
![]() |