![]() |
![]() |
| J Korean Med Assoc > Volume 69(6); 2026 > Article |
|
Acknowledgement
This article was prepared with reference to analyses conducted as part of a research project commissioned and funded by the Ministry of Health and Welfare, Korea (2025-00-00). The funding body had no role in the interpretation of the findings or the decision to submit this manuscript for publication.
| Year | Total | 119 Ambulance | Medical institution ambulancea) | Other ambulanceb) | Police/public vehiclec) | Air transportd) | Other vehiclee) | Non-vehicle arrivalf) | Otherg) | Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 1,660,676 | 331,013 (19.9) | 20,150 (1.2) | 35,858 (2.2) | 3,295 (0.2) | 1,580 (0.1) | 1,067,175 (64.3) | 173,906 (10.5) | 19,898 (1.2) | 7,801 (0.5) |
| 2015 | 1,805,951 | 377,192 (20.9) | 19,587 (1.1) | 40,250 (2.2) | 3,598 (0.2) | 1,611 (0.1) | 1,263,036 (69.9) | 86,457 (4.8) | 13,625 (0.8) | 595 (0.0) |
| 2016 | 1,870,918 | 387,405 (20.7) | 16,983 (0.9) | 42,648 (2.3) | 3,213 (0.2) | 1,715 (0.1) | 1,355,049 (72.4) | 53,532 (2.9) | 9,836 (0.5) | 537 (0.0) |
| 2017 | 1,932,018 | 421,495 (21.8) | 16,940 (0.9) | 46,288 (2.4) | 3,155 (0.2) | 1,876 (0.1) | 1,386,145 (71.8) | 50,079 (2.6) | 5,045 (0.3) | 995 (0.1) |
| 2018 | 1,865,867 | 423,432 (22.7) | 14,351 (0.8) | 46,665 (2.5) | 2,651 (0.1) | 1,755 (0.1) | 1,345,923 (72.1) | 27,700 (1.5) | 2,316 (0.1) | 1,074 (0.1) |
| 2019 | 1,847,214 | 431,563 (23.4) | 12,075 (0.7) | 46,803 (2.5) | 2,468 (0.1) | 1,860 (0.1) | 1,319,549 (71.4) | 30,561 (1.7) | 2,007 (0.1) | 328 (0.0) |
| 2020 | 1,506,757 | 376,400 (25.0) | 9,056 (0.6) | 36,989 (2.5) | 1,811 (0.1) | 1,226 (0.1) | 1,052,026 (69.8) | 27,076 (1.8) | 1,613 (0.1) | 560 (0.0) |
| 2021 | 1,469,618 | 375,357 (25.5) | 8,402 (0.6) | 36,267 (2.5) | 1,627 (0.1) | 1,423 (0.1) | 1,015,763 (69.1) | 28,606 (2.0) | 1,573 (0.1) | 600 (0.0) |
| 2022 | 1,493,505 | 400,896 (26.8) | 8,286 (0.6) | 34,560 (2.3) | 1,813 (0.1) | 1,484 (0.1) | 1,021,817 (68.4) | 22,810 (1.5) | 1,270 (0.1) | 569 (0.0) |
| 2023 | 1,563,260 | 431,997 (27.6) | 8,724 (0.6) | 38,426 (2.5) | 1,851 (0.1) | 1,830 (0.1) | 1,053,262 (67.4) | 25,765 (1.7) | 1,095 (0.1) | 310 (0.0) |
| 2024 | 1,287,904 | 373,925 (29.0) | 6,964 (0.5) | 34,905 (2.7) | 1,198 (0.1) | 1,536 (0.1) | 843,404 (65.5) | 24,532 (1.9) | 1,188 (0.1) | 252 (0.0) |
a)Medical institution ambulances include those operated by emergency medical institutions and public health centers. b)Other ambulances include private transfer ambulances, industrial ambulances, correctional facility ambulances, and airport ambulances. c)Police/public vehicles include coast guard vessels and hospital ships. d)Air transport includes helicopter transport, fire department helicopters, and physician-staffed helicopters (Doctor Helicopter). e)Other vehicles include private cars, buses, taxis, ships, three-wheeled vehicles, subway, trains, and hearses. f)Non-vehicle arrival refers to patients who arrived without vehicle transport (e.g., on foot or assisted by caregivers), excluding ambulance, police, or public vehicle transport. g)Other includes motorcycles, scooters, wheelchairs, bicycles, and agricultural vehicles.
Current status of emergency care in Korea2024 December;67(12)
Strategies to enhance public health doctor system in South Korea2024 June;67(6)
Where’s the beef?: the politics of health care reform in South Korea2024 May;67(5)
Current status of scabies in Korea2023 December;66(12)
Prevalence and treatment status of diabetes mellitus in Korea2023 July;66(7)

![]() |
![]() |