![]() |
![]() |
J Korean Med Assoc > Volume 64(7); 2021 > Article |
|
Prevalence (%, 95% CI) | Responded sample (NeP number) | Study | Region | Screening tools | |
---|---|---|---|---|---|
8.2 (7.2-9.2) | 3,002 | Torrance et al. (2006) [12] | England | S-LANSS | |
6.9 (6.6-7.2) | 23,712 (1,631) | Bouhassira et al. (2008) [9] | France | DN4 | |
3.30 | 7,707 (260) | Gustorff et al. (2008) [19] | Austria | S-LANSS, DN4 | |
17.9 (15.8-20.2) | 1,207 | Toth et al. (2009) [7] | Canada | DN4 | |
9.8 (6.2-13.4): clinical examinationa) | 205 (75) | Yawn et al. (2009) [22] | USA | Clinical exam | |
8.8 (7.9-9.8): S-LANSS | 3,575 (315) | S-LANSS | |||
3.0 (2.5-3.6): Berger criteria | 107 (3,575) | Berger criteria | |||
12.4 (11.4-13.6): self-reported “nerve pain” | 443 (3,575) | Self-reported | |||
10 | 1,597 (157) | de Moraes Vieira et al. (2012) [17] | Brazil | DN4 | |
7.7 (likely 1.9% + possible 5.8%)a) | 1,509 (123) | VanDenKerkhof et al. (2016) [20] | Canada | S-LANSS | |
11.5 (likely 3.4% + possible 8.1%) | 1,509 (166) | DN4 | |||
3.2 (2.7-3.7) | 2,445 (173) | Inoue et al. (2017) [18] | Japan | PainDETECT | |
15.7 (14.9-16.5) | 2,548 | DiBonaventura et al. (2017) [21] | USA | PainDETECT |
Painful neurological disease | Incidence 100,000 PY (95% CI) | NeP out of disease (%)a) | Study | Region | |
---|---|---|---|---|---|
Painful diabetic neuropathy | 15.3 (14.9-15.7) | Hall et al. (2006) [35] | England | ||
21 (20-22) | Hall et al. (2008) [37] | England | |||
72.3 (67.3-77.2) | Dieleman et al. (2008) [36] | The Netherlands | |||
21 (3,242/15,614) | Abbott et al. (2011) [39] | England | |||
Diabetic neuropathyb) | 13.3 (95% CI, 8.9-18.9) | Ziegler et al. (2009) [38] | Germany | ||
Impaired glucose tolerance | 8.7 (95% CI, 2.4-20.0) | (MONICA/KORA) | |||
Impaired fasting glucose | 4.2 (95% CI, 0.9-11.9) | ||||
Normal glucose tolerance | 1.25 (95% CI, 0.03-6.7) | ||||
Post-herpetic neuralgia | 40.2 (39.5-40.9) | Hall et al. (2006) [35] | England | ||
28 (27-30) | Hall et al. (2008) [37] | England | |||
41.8 (38.1-45.7) | Dieleman et al. (2008) [36] | The Netherlands | |||
Herpes zoster | 4.47 (1,000 PY, 4.44-4.50) | Johnson et al. (2015) [42] | USA | ||
Herpes zosterb) | 6.31 (1,000 PY, 6.01-6.62) | Gialloreti et al. (2010) [40] | Italy | ||
Post-herpetic neuralgia | |||||
1 mo | 9.4 (95% CI, 8.2-10.7) | ||||
3 mo | 7.2 (95% CI, 6.2-8.2) | ||||
Post-herpetic neuralgia | 38.4 | Song et al. (2014) [41] | Korea | ||
2.5 (1,000 PY) | Hong et al. (2016) [43] | Korea | |||
224.6 (100,000, prevalence) | Bang et al. (2020) [34] | Korea | |||
Trigeminal neuralgia | 26.8 (26.2-27.4) | Hall et al. (2006) [35] | England | ||
27 (26-29) | Hall et al. (2008) [37] | England | |||
28.9 (25.8-32.1) | Dieleman et al. (2008) [36] | The Netherlands | |||
76.8 (100,000, prevalence) | Bang et al. (2020) [34] | Korea | |||
Osteoarthritis with NeP | 51.9 (1,125 patients) | Oteo-Álvaro et al. (2015)b) [26] | Spain | ||
48.4 (1,495 knees) | |||||
23 (95% CI, 10-39) | French et al. (2017) [28] | Systematic review | |||
Low back pain with NeP | 47 (40-54) PPR | Gudala et al. (2017) [29] | Metaanalysis | ||
12.4 (26/210) | Kew et al. (2017) [30] | Malaysia | |||
16 (54/204) | Beith et al. (2011) [25] | England | |||
31.9 (737/1,804) | Orita et al. (2016) [27] | Japan | |||
74.2 sciatica | Harrisson et al. (2020)b) [45] | England | |||
48.8 S-LANSS | |||||
45.5 sciatica with NRC | |||||
31 (36/86) | Park et al. (2014) [44] | Korea | |||
Cauda equina lesionb) | 3.4/1,000,000 | Podnar (2007) [46] | Slovenia | ||
Conus medullaris lesion | 1.5/1,000,000 | ||||
Cancer neuropathic pain | 19-39.1 | Bennett et al. (2012) [31] | Systematic review | ||
Breast cancer | 14.2-27.2 (before treatment) | Ilhan et al. (2017)b) [31] | Systematic review | ||
32.6-58.2 (after treatment) | |||||
Complex regional pain syndrome | 29.0 (100,000 PY) | Kim et al. (2018) [33] | Korea | ||
26.3 (100,000, prevalence) | Bang et al. (2020) [34] | Korea |
Pathogenesis and epidemiology of chronic subdural hematoma2024 June;67(6)
Epidemiology and pathogenesis of scabies2023 December;66(12)
Disability epidemiology and health policy in Korea2022 October;65(10)
Management of patients with neuropathic pain2022 August;65(8)
Current status and epidemiology of adult obesity in Korea2022 July;65(7)
![]() |
![]() |