J Korean Med Assoc > Volume 64(9); 2021 > Article |
|
Study | No. of physicians | Types of physicians | Country | Measurement of burnout | Quality score |
---|---|---|---|---|---|
Chou et al. (2021) [13] | 119 | Otolaryngology | USA | SMBM | 6 |
Cravero et al. (2020) [16] | 1,420 | - | USA, China, Saudi Arabia, Taipei | MBI | 8 |
Azoulay et al. (2020) [20] | 846 | - | - | MBI | 8 |
Buran and Altin (2021) [21] | 67 | Internal medicine | Turkey | MBI | 6 |
Yao et al. (2021) [22] | 870 | Medical oncology, radiation oncology, surgery, plastic surgery, pathology, genetics, radiology | USA | A brief measure of COVID-19 related burnout symptoms | 8 |
Kok et al. (2021) [23] | 102 | - | The Netherlands | MBI | 8 |
Varani et al. (2021) [24] | 104 (2016) | Palliative medicine | Italy | MBI | 8 |
77 (2020) | |||||
Tuna and Ozdin (2021) [25] | 406 | - | Turkey | MBI | 8 |
Ismail et al. (2021) [26] | 150 | - | Egypt | MBI | 7 |
Khalafallah et al. (2020) [27] | 111 | Neurosurgery | USA | Abbreviated-MBI | 7 |
Doherty et al. (2021) [28] | 114 | - | Ireland | MBI, 2-item (MBI-2) | 5 |
Elhadi et al. (2021) [29] | 154 | - | Libya | MBI-HSS, abbreviated-MBI | 6 |
Asghar et al. (2021) [30] | 87 | - | Pakistan | MBI-HSMP | 7 |
Zhizhong et al. (2020) [31] | 2,423 | - | China | MBI-HSMP | 6 |
Treluyer and Tourneux (2021) [32] | 340 | Pediatric medicine | France | MBI-HSS | 6 |
Park et al. (2020) [33] | 256 | - | South Korea | MBI-HSS | 8 |
Abdelhafiz et al. (2020) [34] | 220 | - | Egypt | MBI-HSS | 8 |
Lasalvia et al. (2021) [35] | 621 | Internal medicine | Italy | MBI-GS | 8 |
Khasne et al. (2020) [36] | 1,667 | - | - | CBI | 7 |
Tan et al. (2020) [37] | 458 | - | - | OLBI | 6 |
Khalafallah et al. (2020) [38] | 407 | Neurosurgery | USA | Abbreviated-MBI | 7 |
de Wit et al. (2020) [39] | 468 | Emergency medicine | Canada | MBI | 6 |
Ruiz-Fernandez et al. (2020) [40] | 108 | - | Spain | ProQOL-5 CF | 8 |
Denning et al. (2021) [41] | 684 | - | UK, Poland, Singapore | OLBI | 8 |
Kannampallil et al. (2020) [42] | 393 | - | USA | PFI | 8 |
Forrest et al. (2021) [43] | 3,118 | Internal medicine | - | Non-proprietary single-item measurement | 8 |
Kelker et al. (2020) [44] | 66 | Emergency medicine | - | PWLS | 8 |
Civantos et al. (2020) [45] | 163 | - | Brazil | Mini-Z Burnout Assessment | 8 |
Civantos et al. (2020) [46] | 349 | - | USA | Mini-Z Burnout Assessment | 8 |
Tiete et al. (2021) [47] | 179 | - | Belgium | PFI | 8 |
Buselli et al. (2020) [48] | 85 | - | Egypt | ProQOL-5 CF | 8 |
Somville et al. (2021) [49] | 196 | - | Belgium | UBOS | 8 |
SMBM, Shirom-Melamed Burnout Measure; MBI, Maslach Burnout Inventory; COVID-19, coronavirus disease 2019; MBI-HSS, MBI-Human Services Survey; MBI-HSMP, MBI-Human Services Survey for Medical Personnel; MBI-GS, MBI-General Survey; CBI, Cophenhagen Burnout Inventory; OLBI, Oldenburg Burnout Inventory; ProQOL-5 CF, Professional Quality of Live Measure 5-compassion fatigue; PFI, Professional Fulfillment Index; PWLS, Physician Work Life Study Item; UBOS, Utrecht Burnout Scale.
Study | Measurement of burnout | Main findings |
---|---|---|
Azoulay et al. (2020) [20] | MBI | Median (interquartile range) |
Emotional exhaustion 18 (10-29) | ||
Depersonalization 8 (4-12) | ||
Personal accomplishment 35 (29-40) | ||
Buran and Altin (2021) [21] | MBI | Median (min-max) |
Emotional exhaustion: male 27 (11-44), female 31 (11-42) | ||
Depersonalization: male 13 (5-20), female 13 (5-22) | ||
Personal accomplishment: male 22 (14-32), female 22 (16-31) | ||
Yao et al. (2021) [22] | A brief measure of COVID-19 related burnout symptoms | OR (95% CI) |
Emotional exhaustion 0.54 (0.22-1.35) | ||
Depersonalization 0.62 (0.23-1.68) | ||
Kok et al. (2021) [23] | MBI | Mean±SD |
Emotional exhaustion 1.27±0.70 | ||
Depersonalization 1.30±0.79 | ||
Personal accomplishment 4.29±0.68 | ||
Varani et al. (2021) [24] | MBI | Mean±SD |
Emotional exhaustion 13.3±7.6 | ||
Depersonalization 7.0±4.6 | ||
Personal accomplishment 36.5±6.2 | ||
Tuna and Ozdin (2021) [25] | MBI | Mean±SD |
Emotional exhaustion: male 16.4±7.5, female 18.7±6.8 | ||
Depersonalization: male 6.3±3.6, Female 6.2±3.6 | ||
Personal accomplishment: male 21.2±4.1, female 20.9±3.6 | ||
Ismail et al. (2021) [26] | MBI | Mean±SD |
Emotional exhaustion: male 20.3±2.5, female 22.0±2.3 | ||
Cravero et al. (2020) [16] | MBI | Adjusted OR (95%CI) |
Burnout 0.82 (0.57-1.18) | ||
de Wit et al. (2020) [39] | MBI | OR (95% CI) |
Emotional exhaustion: male 0.54 (0.22-1.35) | ||
Depersonalization: male 0.62 (0.23-1.68) | ||
Khalafallah et al. (2020) [27] | Abbreviated-MBI | Mean±SD |
Emotional exhaustion 7.86±5.18 | ||
Depersonalization 5.22±4.65 | ||
Personal accomplishment 14.62±3.07 | ||
Doherty et al. (2021) [28] | MBI, 2-item (MBI-2) | Mean±SD |
Emotional exhaustion 7.05±5.12 | ||
Depersonalization 2.73±3.46 | ||
Personal accomplishment 15.06±2.71 | ||
Elhadi et al. (2021) [29] | MBI-HSS, abbreviated-MBI | Mean±SD |
Emotional exhaustion 11.2±5.15 | ||
Depersonalization 8.55±5.08 | ||
Personal accomplishment 12.61±3.89 | ||
Khalafallah et al. (2020) [38] | Abbreviated-MBI | Mean±SD |
Emotional exhaustion 7.8±5.18 | ||
Depersonalization 5.22±4.65 | ||
Personal accomplishment 14.62±3.07 | ||
Asghar et al. (2021) [30] | MBI-HSMP | Mean±SD |
Emotional exhaustion 25.29±12.21 | ||
Depersonalization 16.13±5.63 | ||
Personal accomplishment 33.40±7.03 | ||
Zhizhong et al. (2020) [31] | MBI-HSMP | Mean±SD |
Emotional exhaustion 26.5±11.6 | ||
Depersonalization 10.6±6.8 | ||
Personal accomplishment 34.2±8.9 | ||
Treluyer and Tourneux (2021) [32] | MBI-HSS | 95% CI |
Emotional exhaustion 19.1-28.4 | ||
Depersonalization 23.5-33.3 | ||
Personal accomplishment 20.8-30.3 | ||
Park et al. (2020) [33] | MBI-HSS | Mean±SD |
Emotional exhaustion 34.92±10.01 | ||
Depersonalization 10.55±5.69 | ||
Personal accomplishment 31.66±8.18 | ||
Abdelhafiz et al. (2020) [34] | MBI-HSS | Mean±SD |
Emotional exhaustion: 20.67±13.34 | ||
Depersonalization 7.20±6.14 | ||
Personal accomplishment 18.53±10.19 | ||
Lasalvia et al. (2021) [35] | MBI-GS | Adjusted OR (95% CI) |
Emotional exhaustion: female 1.38 (1.06-1.79) | ||
Professional efficacy: female 1.13 (0.90-1.43) | ||
Cynicism: female 0.83 (0.64-1.08) | ||
Chou et al. (2021) [13] | SMBM | Mean±SD |
Emotional exhaustion: male 2.66±1.25 female 2.77±1.32 | ||
Khasne et al. (2020) [36] | CBI | OR (95% CI) |
Personal burnout 0.82 (0.53-1.25) | ||
Work-related burnout 0.89 (0.55-1.42) | ||
Pandemic-related burnout 1.64 (1.03-2.42) | ||
Tan et al. (2020) [37] | OLBI | Mean±SD |
OLBI-Disengagement 2.33±0.52 | ||
OLBI-Exhaustion 2.45.33±0 | ||
Denning et al. (2021) [41] | OLBI | OR (95% CI) |
Burnout 2.10 (1.49-2.95) | ||
Kannampallil et al. (2020) [42] | PFI | Unadjusted mean (95% CI) |
Burnout: fellow 1.11 (0.98-1.25), resident 1.24 (1.15-1.34) | ||
Tiete et al. (2021) [47] | PFI | Mean±SD |
Burnout 2.4±0.8 | ||
Kelker et al. (2020) [44] | PWLS | OR (95% CI) |
Burnout symptoms 1.07 (0.64-1.80) | ||
Ruiz-Fernandez et al. (2020) [40] | ProQOL-5 CF | Mean±SD |
Burnout 20.2±4.4 | ||
Buselli et al. (2020) [48] | ProQOL-5 CF | Mean±SD |
Burnout 19.8±5.0 | ||
Forrest et al. (2021) [43] | Non-proprietary single-item measurement | Adjusted OR (99% CI) |
Burnout physician 0.79 (0.62-1.00) | ||
Physician-in-training 0.68 (0.42-1.09) | ||
Civantos et al. (2020) [45] | Mini-Z Burnout Assessment | Median (interquartile range) |
Burnout 2.0 (1.0-2.0) | ||
Civantos et al. (2020) [46] | Mini-Z Burnout Assessment | Median (interquartile range) |
Burnout symptoms 2.0 (2.0-2.0) | ||
Somville et al. (2021) [49] | UBOS | Mean±SD |
Burnout risk 5.55±2.63 | ||
Burnout worry 2.80±1.23 |
COVID-19, coronavirus disease 2019; MBI, Maslach Burnout Inventory; OR, odds ratio; CI, confidence interval; SD, standard deviation; MBI-HSS, MBI-Human Services Survey; MBI-HSMP, MBI-Human Services Survey for Medical Personnel; MBI-GS, MBI-General Survey; SMBM, Shirom-Melamed Burnout Measure; CBI, Cophenhagen Burnout Inventory; OLBI, Oldenburg Burnout Inventory; PFI, Professional Fulfillment Index; PWLS, Physician Work Life Study Item; ProQOL-5 CF, Professional Quality of Live Measure 5-compassion fatigue; UBOS, Utrecht Burnout Scale.
Toxicity and health effects of Asian dust: a literature review2012 March;55(3)
Saphenous vein occlusion with cyanoacrylate: a systematic review2017 June;60(6)