J Korean Med Assoc > Volume 64(10); 2021 > Article |
|
Korean version of the EPDS used | The first question | Answers for the first question | Validity measures |
---|---|---|---|
Cox et al. (1987) [27], original version | 1. I have been able to laugh and see the funny side of things. | As much as I always could | P: 84 mothers |
Not quite so much now | G: Goldberg’s standardized psychiatric interview | ||
Definitely not so much now | Sn: 86%, Sp: 78% at a threshold score 12/13 | ||
Not at all | |||
Han et al. (2004) [26] | 1. 우스운 것이 눈에 잘 띄고 웃을 수 있었다. | 늘 하던 만큼 그럴 수 있었다(0점). | P: 148 mothers |
이제는 전만큼 그럴 수는 없었다(1점). | G: clinical interview, Hamilton rating scale for depression, and Beck Depression Inventory | ||
확실히 이제는 전만큼 그럴 수 없었다(2점). | Sn: 100%, Sp: 90.5% at a cut-off score 12.5 | ||
전혀 그럴 수가 없었다(3점). | A: 0.85 | ||
Kim et al. (2005) [23] | 1. 나는 사물의 재미있는 면을 보고 웃을 수 있었다. | 예전과 똑같았다. | [23] |
Kim et al (2008) [28] | 예전보다 조금 줄었다. | P: 123 mothers | |
확실히 예전보다 많이 줄었다. | A: 0.877 | ||
전혀 그렇지 않았다. | R: 0.620-0.710 compared with Beck Depression Inventory | ||
[28] | |||
P: 239 pregnant women | |||
Sn: 76.7%, Sp: 87.1% at a cut-off score 10 | |||
Ryu et al. (2010) [29] | 1. 웃을 수 있었고, 사물의 재미있고 흥미로운 면을 발견할 수 있었다. | 예전과 똑같았다. | - |
예전보다 조금 줄었다. | |||
확실히 예전보다 많이 줄었다. | |||
전혀 그렇지 않았다. | |||
Cox et al. (2014) [25]a) | 1. 나는 잘 웃고 주변 일들의 재미난 면을 잘 볼 수 있었습니다. | 예전과 마찬가지로 그러하였습니다. | - |
예전보다는 조금 덜 그러하였습니다. | |||
예전보다는 확실히 많이 그러지 못했습니다. | |||
전혀 그러지 못하였습니다. |
Users | Policy, program, practice and service | Aims of using EPDS | Korean versions of EPDS | |
---|---|---|---|---|
National Health Insurance Service | ||||
National Health Insurance Service, Ministry of Health and Welfare | National Health Insurance Healthcare benefit coverage | Improving health and promoting social security through insurance for the prevention, diagnosis, and treatment of diseases and injuries, as well as rehabilitation, childbirth, death, and health promotion | Not specifieda) | |
Government-led national programs | ||||
Ministry of Health and Welfare | i-sarangb) | Providing comprehensive information on Health and Welfare services related to childbirth and childcare | Kim et al. [23] | |
A website developed to provide comprehensive information on women’s health, pregnancy, and childcare | Kim et al. [28] | |||
Maternal and child health handbook (2008-) | Promoting the health of mothers and infants by providing essential information necessary from pregnancy to the time of delivery | Kim et al. [23] | ||
Kim et al. [28] | ||||
Korea Early Childhood Home-Visiting Interventionc) | Supporting a fair start for a healthy future through interventions related to health determinants in pregnant women, children and families | Cox et al. [25] | ||
Korea Health Promotion Institute | Community Integrated Health Promotion Program: health interview questionnaire for pregnant womend) | Enhancement of health awareness, improvement of self-health management ability, maintenance and improvement of health status of vulnerable groups | Han et al. [26] | |
Ministry of Gender Equality and Family | Child rearing information by child growth cycle Chapter 3. Attachmente) | Providing information on raising children | Ryu et al. [29] | |
Regional government-led programs | ||||
Seoul Metropolitan Government | Seoul Healthy First Step Project: registration formf) | Supporting a fair start for a healthy future through interventions related to health determinants in pregnant women, children and families | Cox et al. [25] | |
Local public health center programs | ||||
Gangnam-gu, Seoul | Postpartum depression self-diagnosis | - | Han et al. [26] | |
Yeongdeungpo-gu, Seoul | Guidance on health care for pregnant women | - | Han et al. [26] | |
Ganghwa-gun, Incheon | Postpartum depression test | - | Han et al. [26] | |
Dalseong-gun, Daegu | Postpartum depression self-diagnosis | - | Han et al. [26] | |
Anseong, Gyeonggi-do | Postpartum depression diagnosis | - | Kim et al. [23] | |
Kim et al. [28] | ||||
Geoje, Gyeongsangnam-do | Postpartum depression self-diagnosis | - | Kim et al. [23] | |
Kim et al. [28] | ||||
Wonju, Gangwon-do | Measure of depression (pregnant women) | - | - | |
Seocheon-gun, Chungcheongnam-do | Measure of postpartum depression (EPDS) | - | - | |
Government-led national survey | ||||
Ministry of Health and Welfare | Survey on postpartum care (first implemented in 2018 and carried out every 3 years) | Based on Article 15-20 of the Mother and Child Health Act, to produce basic statistical data necessary for the establishment of policies promoting health and safety of postpartum mothers and newborns | Kim et al. [23] | |
Kim et al. [28] | ||||
Government-led national research | ||||
Ministry of Health and Welfare | The study for policy plan on the actual depressed condition of perinatal and the decrease of incident rate | Analyzing domestic conditions regarding depression | - | |
Ministry of Health and Welfare | Study on the Establishment of Postpartum Depression Management System | Presenting a model and operation system for early detection and intervention of postpartum depression in Korea | Ryu et al. [29] | |
Han et al. [26] | ||||
Korea Disease Control and Prevention Agency | Prevalence and risk factors of pregnancy complications | Prospective study of Korean pregnant women identifying the frequency of pregnancy-related complications and related risk factors | Kim et al. [23] | |
Kim et al. [28] | ||||
Ministry of Science, ICT and Future Planning | Prospective longitudinal study for identifying risk factors of premature’s growth and development | Tracking the biological and environmental factors that affect the growth and development of premature infants from premature birth to 6 months, 12 months, and 24 months. | Yeo [30] | |
National Research Foundation of Korea | Effects of primiparas’ depression on their infants’ health and development | To compare infants’ temperament and health problems according to the presence of maternal postpartum depression | Yeo [30] | |
Korea Institute for Health and Social affairs | Policy implications for promoting postpartum mental health | To explore how Korean women suffer from postpartum depression and what the protective factors and risk factors of postpartum mental health (depression) are. | Kim et al. [23] | |
Kim et al. [28] |
a) Insurance claims can be made if a physician uses standardized tools to objectively evaluate patients’ symptoms and behaviors.
b) i-sarang [Internet]. Sejong: Ministry of Health and Welfare [cited 2021 Apr 22]. Available from: https://www.childcare.go.kr/cpin/contents/020105020000.jsp.
c) Ministry of Health and Welfare; Korea Early Childhood Home-Visiting Intervention Support Group. Korea Early Childhood Home-Visiting Intervention Pilot Project guideline. Sejong: Ministry of Health and Welfare; 2020.
d) Ministry of Health and Welfare and Korea Health Promotion Institute. A Guide to Home Visiting Healthcare Services as Part of Community. 2020.
e) Family Policy Bureau of Ministry of Gender Equality and Family. Information on child rearing by stages of child development. Chapter 3. Attachment [Internet]. Seoul: Ministry of Gender Equality and Family; 2017 [cited 2021 Apr 22]. Available from: http://www.mogef.go.kr/oe/olb/oe_olb_s001d.do;jsessionid=AmzHCqbZejQqi2jCWDqS0Xuw.mogef21?mid=mda710&bbtSn=705344.
Adapted version of EPDS translation | Studies | Study design and setting | Gestational age | Postpartum period |
---|---|---|---|---|
Kim et al. [23] | Choi et al. [32] | 2013-2014, 2 public health centers in a city | - | N: 150 |
Kim et al. [28] | I: 2 wk-1 yr | |||
M: 9.02±5.16 | ||||
P: 9.5≤43.3% | ||||
Lee et al. [33] | 2003-2004, 1 OBGY clinic in a metropolitan city, longitudinal study | N: 3rd, 104 | N: 104 | |
M: 7.27±4.51 | I: 6 wk | |||
P: 10≤27.9%, 13≤18.3% | M: 7.29±5.98 | |||
P: 10≤27.9%, 13≤18.3% | ||||
Yun et al. [34] | 2013-2017, 2 OBGY clinics in a metropolitan city, longitudinal study | - | N: 2,512 | |
I: 4-5 wk | ||||
P: 10≤16.3% | ||||
Youn et al. [36] | 2010-2011, 2 OBGY clinics in a metropolitan city, longitudinal study | - | N: 215 | |
P: 9.5≤36.3% for 2 wk, 36.7% for 6 wk | ||||
Jeong et al. [37] | 2007-2009, 1 public health center in a metropolitan city | N: 1st, 71; 2nd, 739; 3rd, 452 | - | |
P: 10≤25.4% for 1st, 20.4% for 2nd, 19.0% for 3rd | ||||
Choi et al. [38] | 2009-2010, 1 OBGY clinic in a metropolitan city | N: 3rd, 494 | - | |
M: 7.38±4.27 | ||||
P: 12≤16.0% | ||||
Kim et al. [39] | 2007-2008, 2 OBGY clinics in a city | - | N: 323 | |
I: 1 wk | ||||
P: 10≤26.9% | ||||
Baek et al. [40] | 2016-2018, 1 community mental health program in a city | N: 143 | - | |
P: 10≤21.0% | ||||
Cho et al. [41] | 2019-2020, 2 OBGY clinics in a city | N: 3rd, 200 | - | |
P: 10≤33.5% | ||||
Chung et al. [42] | 2008-2009, 2 OBGY clinics in a city | - | N: 249 | |
I: 3-7 dayM: 7.28±4.54 | ||||
Kim et al. [43] | 2017, 1 OBGY clinic in a city | N: 251 | - | |
M: 9.49±5.98P: 10≤44.6%, 13≤31.9% | ||||
Koh et al. [44] | 2017-2018, 1 OBGY clinic and local education program in a city | N: 396, | - | |
M: 8.20±4.95 | ||||
P: 10≤35.9%, 13≤17.4% | ||||
Han et al. [26] | Ro et al. [31] | 2015, 4 public health centers in a city | N: 3rd & postpartum, 3,743 | N: 3rd & postpartum, 3743 |
P: 10≤27.0%a) | P: 10≤27.0%a) | |||
Lee et al. [35] | 2014, 4 OBGY clinics in a metropolitan city, longitudinal study | N: 3rd, 186 | N: 186 | |
M: 6.92±4.51 | I: 4-6 wk | |||
M: 7.64±4.77 | ||||
Lee et al. [45] | 2014, 1 OBGY clinic and one public health center in a city | N: 3rd, 134 | - | |
M: 8.4±4.97 | ||||
Lee et al. [46] | 2013, 3 OBGY clinics in a metropolitan city | N: 160 | - | |
M: 7.80±4.86 | ||||
P: 9≤43.7%, 13≤20.6% | ||||
Lee et al. [47] | 2013, one OBGY clinic in a metropolitan city | - | N: 306 | |
I: ≤7 days | ||||
M: 6.09±4.59. | ||||
P: 13≤12.1% | ||||
Lee et al. [48] | 2019, 2 OBGY clinics in a city | N: 131 | - | |
M: 6.33±4.76 | ||||
P: 9≤25.2%, 13≤9.9% | ||||
Seo et al. [49] | 2019, one tertiary OBGY clinic in a city | N: 2nd & 3rd, 127 | - | |
M: 6.82±4.61, | ||||
P: 10≤23.6% |