![]() |
![]() |
| J Korean Med Assoc > Volume 59(3); 2016 > Article |
| Disease of the circulatory | Hypertensive disease | Heart disease | Cerebroavascular disease | |||||
|---|---|---|---|---|---|---|---|---|
| Total | Ischemic heart diseasea) | Other heart diseaseb) | ||||||
| Total | 2004 | 119.9 | 10.4 | 36.7 | 26.2 | 10.5 | 70.1 | |
| 2013 | 113.1 | 9.4 | 50.2 | 26.8 | 23.3 | 50.3 | ||
| 2014 | 113.9 | 10.0 | 52.4 | 27.9 | 24.4 | 48.2 | ||
| From 2013 | Change | 0.8 | 0.6 | 2.2 | 1.1 | 1.1 | –2.1 | |
| Percentage change | 0.7 | 6.5 | 4.4 | 4.1 | 4.8 | –4.2 | ||
| Male | 2004 | 114.7 | 6.9 | 38.5 | 27.9 | 10.6 | 66.5 | |
| 2013 | 107.2 | 5.9 | 49.9 | 28.3 | 21.6 | 47.8 | ||
| 2014 | 108.4 | 6.0 | 52.3 | 29.5 | 22.8 | 46.6 | ||
| From 2013 | Change | 1.2 | 0.1 | 2.4 | 1.2 | 1.3 | –1.2 | |
| Percentage change | 1.1 | 1.0 | 4.9 | 4.2 | 5.8 | –2.6 | ||
| Female | 2004 | 125.1 | 13.8 | 34.9 | 24.5 | 10.3 | 73.8 | |
| 2013 | 119.0 | 12.8 | 50.4 | 25.4 | 25.1 | 52.8 | ||
| 2014 | 119.4 | 14.0 | 52.4 | 26.4 | 26.0 | 49.9 | ||
| From 2013 | Change | 0.4 | 1.2 | 2.0 | 1.0 | 1.0 | –3.0 | |
| Percentage change | 0.3 | 9.1 | 3.9 | 4.0 | 3.9 | –5.6 | ||
| Sex ratio (male/ female) | 2004 | 0.92 | 0.50 | 1.10 | 1.14 | 1.02 | 0.90 | |
| 2013 | 0.90 | 0.46 | 0.99 | 1.11 | 0.86 | 0.91 | ||
| 2014 | 0.91 | 0.43 | 1.00 | 1.12 | 0.88 | 0.93 | ||
| Age (yr) | 2013 | 2014 | Hypertensive disease |
Heart disease |
Cerebroavascular disease | ||
|---|---|---|---|---|---|---|---|
| Total | Ischemic heart diseasea) | Otherb) disease heart | |||||
| Total | 113.1 | 113.9 | 10.0 | 52.4 | 27.9 | 24.4 | 48.2 |
| 0 | 5.6 | 4.0 | – | 3.6 | – | 3.6 | 0.2 |
| 1–9 | 0.7 | 0.7 | – | 0.6 | – | 0.6 | 0.1 |
| 10–19 | 1.1 | 0.9 | – | 0.5 | 0.0 | 0.5 | 0.3 |
| 20–29 | 2.3 | 2.3 | – | 1.5 | 0.3 | 1.3 | 0.7 |
| 30–39 | 7.3 | 7.6 | 0.2 | 4.2 | 2.0 | 2.2 | 3.0 |
| 40–49 | 23.4 | 23.2 | 0.3 | 12.2 | 5.7 | 6.4 | 10.1 |
| 50–59 | 55.4 | 54.4 | 1.5 | 29.3 | 16.4 | 13.0 | 22.1 |
| 60–69 | 139.8 | 137.2 | 5.3 | 67.1 | 38.1 | 29.0 | 59.8 |
| 70–79 | 571.2 | 533.9 | 33.7 | 234.6 | 130.5 | 104.1 | |
| 80≤ | 2,398.7 | 2,311.1 | 299.8 | 1,027.2 | 534.1 | 493.1 | 925.1 |
Cause-of-death statistics in Korea from 20212025 July;68(7)
Imported parasitic diseases in the Republic of Korea: status and issues2025 January;68(1)
Cause-of-death statistics in 2020 in the Republic of Korea2023 February;66(2)
Current status of telemedicine in Japan: implications for Korea2022 December;65(12)
Statistical analysis of the cause of death in Korea in 20192022 November;65(11)

![]() |
![]() |