J Korean Med Assoc > Volume 67(1); 2024 > Article |
|
Variable | Technology |
---|---|
Technical characteristics | |
Field | |
Medicine | 292 (95.7) |
Dentistry | 11 (3.6) |
Korean Medicine | 2 (0.7) |
Technology | |
Medical treatment & procedures | 110 (36.1) |
In vitro diagnostic or genetic testing | 126 (41.3) |
Other tests | 59 (19.3) |
Unclassifieda) | 10 (3.3) |
Degree of invasion | |
Low | 221 (72.5) |
Medium | 54 (17.7) |
High | 30 (9.8) |
Disease topicsb) | |
Certain infectious and parasitic disease | 27 (8.9) |
Neoplasms | 55 (18.0) |
The blood and blood-forming organs and certain disorders involving the immune mechanism | 9 (3.0) |
Endocrine, nutritional and metabolic disease | 13 (4.3) |
Mental and behavioral disorders | 7 (2.3) |
The nervous system | 18 (5.9) |
The eye and adnexa | 18 (5.9) |
The ear and mastoid process | 9 (3.0) |
The circulatory system | 32 (10.5) |
The respiratory system | 13 (4.3) |
The digestive system | 19 (6.2) |
The skin and subcutaneous tissue | 6 (2.0) |
The musculoskeletal system a connective tissue | 30 (9.8) |
Diseases of the genitourinary system | 6 (2.0) |
Pregnancy, childbirth and the puerperium | 5 (1.6) |
Certain conditions originating in the perinatal period | 2 (0.7) |
Congenital malformations, deformations and chromosomal abnormalities | 1 (0.3) |
Others | 31 (10.2) |
Not mentioned | 4 (1.3) |
Evaluation methods | |
Review method | |
Systematic review | 241 (79.0) |
Rapid reviewc) | 64 (21.0) |
Involvement of methodologistd) | |
Yes | 239 (78.4) |
Noe) | 66 (21.6) |
Meta-analysis | |
Yes | 44 (14.4) |
No | 261 (85.6) |
Individual studies included in the evaluation | |
Study conducted in Koreaf) | |
Yes | 138 (45.2) |
No | 167 (54.8) |
Involvement of randomized controlled trial | |
Yes | 61 (20.0) |
No | 244 (80.0) |
Variable |
Results |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medical treatment & procedures (n=101) |
In vitro diagnostic or genetic testing (n=90) |
Other tests & unclassified (n=52) |
||||||||
Pass (47, 46.5%) | Fail (54, 53.5%) | χ² | Pass (44, 48.9%) | Fail (46, 51.1%) | χ² | Pass (28, 53.8%) | Fail (24, 46.2%) | χ² | ||
Level of evidence | High (A, B) | 22 (59.5) | 15 (40.5) | 10.226† | 1 (50.0) | 1 (50.0) | 14.233‡ | 0 (0) | 2 (100.0) | 7.097* |
Medium (C) | 12 (63.2) | 7 (36.8) | 35 (64.8) | 19 (35.2) | 20 (69.0) | 9 (31.0) | ||||
Low (D) | 13 (28.9) | 32 (71.1) | 8 (23.5) | 26 (76.5) | 8 (38.1) | 13 (61.9) |
Variable | A, B (n=41) | C (n=102) | D (n=100) | P-value |
---|---|---|---|---|
Technical characteristics | ||||
Area | 0.132 | |||
Medicine | 39 (16.8) | 101 (43.5) | 92 (39.7) | |
Dentistry | 2 (22.2) | 1 (11.1) | 6 (66.7) | |
Korean medicine | 0 (0) | 0 (0) | 2 (100.0) | |
Technology | 0.000‡ | |||
Medical treatment & procedure | 37 (36.6) | 19 (18.8) | 45 (44.6) | |
In vitro diagnosis or genetic testing | 2 (2.2) | 54 (60.0) | 34 (37.8) | |
Other tests & unclassified | 2 (3.8) | 29 (55.8) | 21 (40.4) | |
Degree of invasion | 0.000‡ | |||
Low | 14 (8.4) | 84 (50.3) | 69 (41.3) | |
Medium | 16 (34.0) | 12 (25.5) | 19 (40.5) | |
High | 11 (37.9) | 6 (20.7) | 12 (41.4) | |
Disease topics | 0.056 | |||
Certain infectious and parasitic disease | 1 (6.2) | 10 (62.6) | 5 (31.2) | |
Neoplasms | 2 (4.3) | 26 (55.3) | 19 (40.4) | |
The nervous system | 2 (11.8) | 4 (23.5) | 11 (64.7) | |
The eye and adnexa | 1 (7.1) | 4 (28.6) | 9 (64.3) | |
The circulatory system | 5 (20.0) | 10 (40.0) | 10 (40.0) | |
The respiratory system | 4 (30.8) | 4 (30.8) | 5 (38.4) | |
The digestive system | 2 (12.4) | 7 (43.8) | 7 (43.8) | |
The musculoskeletal system and connective tissue | 7 (25.0) | 8 (28.6) | 13 (46.4) | |
Othersa) | 17 (25.3) | 29 (43.4) | 21 (31.3) | |
Evaluation methods | ||||
Involvement of methodologist | ||||
Yes | 39 (18.3) | 91 (42.7) | 83 (39.0) | 0.114 |
No | 2 (6.7) | 11 (36.7) | 17 (56.6) | |
Meta-analysis | 0.002† | |||
Yes | 12 (27.3) | 24 (54.5) | 8 (18.2) | |
No | 29 (14.6) | 78 (39.2) | 92 (46.2) | |
Individual studies included in the evaluation | ||||
1) Systematic review | 0.204 | |||
Yes | 2 (50.0) | 1 (25.0) | 1 (25.0) | |
No | 39 (16.3) | 101 (42.3) | 99 (41.4) | |
2) Randomized controlled trials | 0.000‡ | |||
Yes | 36 (60.0) | 13 (21.7) | 11 (18.3) | |
No | 5 (2.7) | 89 (48.6) | 89 (48.6) | |
3) Non-randomized study | 0.001 | |||
Yes | 6 (60.0) | 1 (10.0) | 3 (30.3) | |
No | 35 (15.0) | 101 (43.4) | 97 (41.6) | |
4) Cohort study | 0.000‡ | |||
Yes | 21 (25.3) | 44 (53.0) | 18 (21.7) | |
No | 20 (12.5) | 58 (36.2) | 82 (51.3) | |
5) Cross-sectional diagnostic test accuracy design | 0.000‡ | |||
Yes | 4 (3.7) | 73 (67.0) | 32 (29.4) | |
No | 37 (27.6) | 29 (21.6) | 68 (50.7) | |
6) Comparative study | 0.326 | |||
Yes | 1 (33.3) | 0 (0) | 2 (66.7) | |
No | 40 (16.7) | 102 (42.5) | 98 (40.8) | |
7) Case-control study | 0.911 | |||
Yes | 1 (16.7) | 3 (50.0) | 2 (33.3) | |
No | 40 (16.9) | 99 (41.8) | 98 (41.4) | |
8) Before-and after study | 0.047 | |||
Yes | 5 (35.7) | 2 (14.3) | 7 (50.0) | |
No | 36 (15.7) | 100 (43.7) | 93 (40.6) | |
9) Case series | 0.000‡ | |||
Yes | 16 (18.2) | 19 (21.6) | 53 (60.2) | |
No | 25 (16.1) | 83 (53.5) | 47 (30.3) | |
10) Case reports | 0.012* | |||
Yes | 6 (17.6) | 8 (23.5) | 20 (58.8) | |
No | 35 (16.7) | 94 (45.0) | 80 (38.3) | |
11) Othersb) | 0.190 | |||
Yes | 3 (25.0) | 2 (16.7) | 7 (58.3) | |
No | 38 (16.5) | 100 (43.4) | 93 (40.3) | |
Study conducted in Korea | 0.101 | |||
Yes | 14 (12.0) | 55 (47.0) | 48 (41.0) | |
No | 27 (21.4) | 47 (37.3) | 52 (41.3) |
a) Others (n>10): The blood and blood-forming organs and certain disorders involving the immune mechanism, Endocrine, nutritional and metabolic disease, Mental and behavioral disorders, Ear and mastoid process, Skin and subcutaneous tissue, Genitourinary system, Pregnancy, childbirth and the puerperium, Certain conditions originating in the perinatal period, Not mentioned.
Variable | Univariate analysis | Multivariate analysis |
---|---|---|
Technical characteristics | ||
Area | ||
Medicine (Dentistry) | 0.707 (0.142-3.534) | |
Medicine (Korean Medicine) | ||
Technology | ||
Medical treatment & procedure (in vitro diagnosis or genetic testing) | 25.437 (5.914-109.406)‡ | 3.285 (0.347-32.121) |
Medical treatment & procedure (other tests) | 25.437 (3.364-192.336)† | 4.672 (0.241-90.477) |
Medical treatment & procedure (unclassified) | 3.469 (0.402-29.939) | 1.597 (0.119-21.424) |
Degree of invasion | ||
Medium (low) | 0.177 (0.079-0.400)‡ | 0.717 (0.193-2.667) |
High (low) | 0.150 (0.059-0.379)‡ | 1.271 (0.303-5.328) |
Disease topicsa) | ||
Disease (1) | 1.500 (0.127-17.744) | |
Disease (2) | 0.500 (0.041-6.121) | |
Disease (3) | 0.876 (0.049-15.279) | |
Disease (4) | 0.267 (0.028-2.527) | |
Disease (5) | 0.150 (0.014-1.560) | |
Disease (6) | 0.467 (0.038-5.734) | |
Disease (7) | 0.200 (0.022-1.801) | |
Disease (8) | 0.196 (0.024-1.598) | |
Evaluation methods | ||
Involvement of methodologist, yes (no) | 3.138 (0.717-13.729) | |
Meta-analysis, yes (no) | 2.667 (1.016-4.755)* | 5.008 (1.265-18.826)* |
Individual studies included in the evaluation | ||
1) Systematic review, yes (no) | 5.128 (0.701-37.507) | |
2) Randomized controlled trials, yes (no) | 53.400 (19.104-149.268)‡ | 27.052‡ (7.082-103.330) |
3) Non- randomized study, yes (no) | 8.486 (2.278-31.614)* | 1.216 (0.234-6.315) |
4) Cohort study, yes (no) | 2.371 (1.199-4.687)* | 1.294 (0.467-3.588) |
5) Cross-sectional diagnostic test accuracy design, yes (no) | 0.100 (0.034-0.291)‡ | 0.781 (0.129-4.729) |
6) Comparative study, yes (no) | 2.500 (0.221-28.237) | |
7) Case-control study, yes (no) | 0.985 (0.112-8.660) | |
8) Before-and after study, yes (no) | 2.978 (0.943-9.403) | |
9) Case series, yes (no) | 1.156 (0.579-2.305) | |
10) Case reports, yes (no) | 1.065 (0.411-2.764) | |
11) Others, yes (no) | 1.693 (0.438-6.545) | |
Study conducted in Korea, yes (no) | 7.357 (0.247-1.006) |
a) Disease: reference group, certain infectious and parasitic disease: (1) neoplasms, (2) nervous system, (3) eye and adnexa, (4) circulatory system, (5) respiratory system, (6) digestive system, (7) musculoskeletal system a connective tissue, (8) others(n>10); blood and bloodforming organs and certain disorders involving the immune mechanism, endocrine, nutritional and metabolic disease, mental and behavioral disorders, ear and mastoid process, skin and subcutaneous tissue, genitourinary system, pregnancy, childbirth and the puerperium, certain conditions originating in the perinatal period, not mentioned.
Variable | Univariate analysis | Multivariate analysis |
---|---|---|
Level of evidence | ||
A/B (C) | 0.667 (0.318-1.399) | 0.803 (0.342-1.886) |
A/B (D) | 3.128 (1.473-6.643)* | 2.789 (1.284-6.057)* |
Technical characteristics | ||
Area | ||
Medicine (Dentistry) | 3.500 (0.712-17.204) | |
Medicine (Korean Medicine) | 1.000 (0.062-16.179) | |
Technology | ||
Medical treatment & procedure (in vitro diagnosis or genetic testing) | 0.910 (0.515-1.607) | |
Medical treatment & procedure (other tests) | 0.762 (0.377-1.540) | |
Medical treatment & procedure (unclassified) | 0.653 (0.139-3.067) | |
Degree of invasion | ||
Medium (low) | 0.881 (0.461-1.684) | |
High (low) | 0.858 (0.390-1.889) | |
Disease topicsa) | ||
Disease (1) | 0.745 (0.238-2.334) | |
Disease (2) | 1.111 (0.279-4.423) | |
Disease (3) | 0.583 (0.137-2.481) | |
Disease (4) | 0.519 (0.145-1.849) | |
Disease (5) | 0.667 (0.153-2.903) | |
Disease (6) | 0.605 (0.150-2.445) | |
Disease (7) | 1.944 (0.539-7.019) | |
Disease (8) | 0.755 (0.252-2.263) | |
Evaluation methods | ||
Involvement of methodologist, yes (no) | 2.096 (0.937-4.690) | |
Meta-analysis, yes (no) | 0.833 (0.682-2.530) | |
Individual studies included in the evaluation | ||
1) Systematic review, yes (no) | 0.342 (0.035-3.333) | |
2) Randomized controlled trials, yes (no) | 1.056 (0.589-1.892) | |
3) Non-randomized study, yes (no) | 1.044 (0294-3.702) | |
4) Cohort study, yes (no) | 1.988 (1.165-3.427)* | 1.439 (0.803-2.579) |
5) Cross-sectional diagnostic test accuracy design, yes (no) | 1.665 (1.000-2.772) | |
6) Comparative study, yes (no) | 2.103 (0.188-23.498) | |
7) Case-control study, yes (no) | 1.043 (0.206-5.273) | |
8) Before-and after study, yes (no) | 1.417 (0.477-4.215) | |
9) Case series, yes (no) | 1.067 (0.632-1.800) | |
10) Case reports, yes (no) | 1.381 (0.666-2.863) | |
11) Others, yes (no) | 0.504 (0.148-1.721) | |
Study conducted in Korea, yes (no) | 1.017 (0.633-1.733) |
a) Disease: reference group, certain infectious and parasitic disease: (1) neoplasms, (2) nervous system, (3) eye and adnexa, (4) circulatory system, (5) respiratory system, (6) digestive system, (7) Musculoskeletal system a connective tissue, (8) others (n>10); blood and bloodforming organs and certain disorders involving the immune mechanism, endocrine, nutritional and metabolic disease, mental and behavioral disorders, Ear and mastoid process, Skin and subcutaneous tissue, genitourinary system, pregnancy, childbirth and the puerperium, certain conditions originating in the perinatal period, not mentioned.