J Korean Med Assoc > Volume 66(1); 2023 > Article |
|
Description | Diagnostic criteria | |||
---|---|---|---|---|
ICHD-1, 1998 [1] | A paroxysmal jabbing pain in the distribution of the greater or lesser occipital nerves, accompanied by diminished sensation or dysesthesia in the affected area. It is commonly associated with tenderness over the nerve concerned. | Pain is felt in the distribution of greater or lesser occipital nerves. | ||
Pain is stabbing in quality, although aching may persist between paroxysms. | ||||
The affected nerve is tender to palpation. | ||||
The condition is eased temporarily by local block. | ||||
ICHD-2, 2004 [2] | A paroxysmal jabbing pain in the distribution of the greater or lesser occipital nerves, or of the third occipital nerve, sometimes accompanied by diminished sensation or dysesthesia in the affected area. It is commonly associated with tenderness over the nerve concerned. | Paroxysmal stabbing pain, with or without persistent aching pain between paroxysms, in the distribution of occipital nerves. | ||
Tenderness over the affected nerve. | ||||
Pain is eased temporarily by local block. | ||||
ICHD-3, 2018 [3] | Unilateral or bilateral paroxysmal, shooting or stabbing pain in the posterior part of the scalp, in the distribution of the greater, lesser and/or third occipital nerves, sometimes accompanied by diminished sensation or dysesthesia in the affected area and commonly associated with tenderness over the involved nerves. | A. Unilateral or bilateral distribution of greater, lesser, third occipital nerves and fulfilling criteria B-D. | ||
B. Pain has at least two of the following three. | ||||
1. recurrent paroxysmal attacks lasting from a few seconds to minutes. | ||||
2. Severe in intensity | ||||
3. Shooting, stabbing or sharp in quality | ||||
C. Pain is associated with both of following: | ||||
1. Dysesthesia and/or allodynia | ||||
2. Either or both of the following: | ||||
a. Tenderness | ||||
b. Trigger points at the emergence of the greater occipital nerve. | ||||
D. Pain is eased temporarily by local blocks. | ||||
E. Not better accounted for by another ICHD-3 diagnosis. |
Idiopathic | Secondary | |
---|---|---|
Entrapment of GON at trapezial tunnel [15] | Vascular | |
C2 root irritation by the posterior inferior cerebellar artery, vertebral artery [16] | ||
Dural arteriovenous fistula [17] | ||
C1-2 cavernoma, hemangioma [18,19] | ||
Giant cell arteritis | ||
Neurogenic | ||
Schwannoma in craniocervical junction/of the GON [20] | ||
C2 myelitis [21] | ||
Multiple sclerosis [22] | ||
Iatrogenic: surgical insult | ||
Trauma: whiplash | ||
Muscular/tendinous | ||
GON Compression by the inferior oblique muscle [23] | ||
GON entrapment within the semispinalis capitis muscle [24] | ||
Osteogenic | ||
C1/C2 arthrosis, atlantodental sclerosis [25] | ||
Instability of craniovertebral junction, hypermobile C1 posterior arch | ||
Cervical osteochondroma [26] | ||
Osteolytic lesion, craniovertebral junction | ||
Exuberant callus formation following C1/C2 fracture [27] |
Diagnosis and treatment of dyslipidemia in children and adolescents2024 May;67(5)
Diagnosis and treatment of adult spinal deformity2023 August;66(8)
Diagnosis and treatment of congenital hypothyroidism2023 March;66(3)
Diagnosis and treatment of glossopharyngeal neuralgia2023 January;66(1)
Diagnosis and treatment of trigeminal neuralgia2023 January;66(1)